Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 - International | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 - China | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA - International | |
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA - China | ||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2021, March 11 |
---|---|---|
Status | Available. Released 2021, March 19 |
Body | Dimensions | 163.6 x 74 x 8.3 mm (6.44 x 2.91 x 0.33 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Nano-SIM and eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, BT.2020, 500 nits (typ), 1300 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 11, upgradable to Android 14, ColorOS 14 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 660 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
UFS 3.1 |
Main Camera | Quad | 50 MP, f/1.8, 26mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, 2x optical zoom, PDAF 50 MP, f/2.2, 16mm, 110˚ (ultrawide), 1/1.56", 1.0µm, multi-directional PDAF 3 MP, f/3.0, (microscope), AF, ring flash, 60x magnification |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video |
Selfie camera | Single | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | 65W wired, PD, 40% in 10 min (advertised) 30W wireless, 100% in 80 min (advertised) 10W reverse wireless |
Misc | Colors | Gloss Black, Blue, White, Cosmic Mocha, Mars Edition, Photographer Edition |
---|---|---|
Models | CPH2173, PEEM00, OPG03 | |
Price | $ 620.00 / £ 248.00 / € 199.34 |
Tests | Performance |
AnTuTu: 656467 (v8) GeekBench: 3316 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
---|---|---|
Display | 774 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -25.4 LUFS (Very good) | |
Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
256GB 12GB RAM | $ 620.00 | £ 248.00 |
I am in SG now 2days ago i get one update now my phone have purple line 😞 why u do like this ( oppo) i pls don't update latest updates just (cph2173sg_14.0.0.604(ex01u120p02) use what. U have it now if anyone know how to clean it pls let me know...
S10+ or Oppo Fid X3 pro.? Which one to go. I have to choose one from these two. Any suggestions pals.?
From the best phone i ever had.. I saw people talk about green line issues.. Simply Don't ues always on display for any phone not only oppo always on display by the time make issues in the screen if u need long life screen just turn it off.. Hig...
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up