Also known as Oppo Reno16 5G
Not to be confused with Oppo Reno16 for China
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - version 1 | |
| HSDPA 850 / 900 / 2100 - version 2 | ||
| HSDPA 900 / 2100 - version 3 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 43, 48, 66, 71 - version 1 | |
| 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 42, 43, 71 - version 2 | ||
| 1, 3, 5, 8, 40 - version 3 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - version 1 | |
| 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 71, 77, 78 SA/NSA - version 2 | ||
| 1, 3, 5, 8, 40 SA/NSA - version 3 | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, June 25 |
|---|---|---|
| Status | Available. Released 2026, July 09 |
| Body | Dimensions | 151.2 x 72.4 x 8.2 mm or 8.4 mm |
|---|---|---|
| Weight | 188 g or 191 g (6.63 oz) | |
| Build | Glass front, aluminum frame, glass back or composite plastic back | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
|---|---|---|
| Size | 6.32 inches, 97.9 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Crystal Guard |
| Platform | OS | Android 16, ColorOS 16 |
|---|---|---|
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | |
| GPU | Adreno 722 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 50 MP, f/2.8, 80mm (telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, AF |
|---|---|---|
| Features | Color spectrum sensor, Multi-focus LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR, OIS |
| Selfie camera | Single | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), 1/2.75", 0.64µm, AF |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 6700 mAh (International) or 6000 mAh (Europe) |
|---|---|---|
| Charging | 80W wired, 55W PPS, 13.5W PD/QC, 100% in 59 min Reverse wired |
| Misc | Colors | Pop White, Twilight Violet, Dream Purple |
|---|---|---|
| Models | CPH2865 | |
| Price | $ 1,066.00 / £ 599.00 / € 659.00 / ₹ 66,999 |
| Our Tests | Performance |
AnTuTu: 1126077 (v10), 1458076 (v11) GeekBench: 4006 (v6) 3DMark: 2049 (Wild Life Extreme) |
|---|---|---|
| Display | 2124 nits max brightness (measured) | |
| Loudspeaker | -23.8 LUFS (Very good) | |
| Battery | ||
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 63:09h endurance, 1200 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class B |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 512GB 8GB RAM | $ 1,066.00![]() |
£ 649.00![]() |
| 256GB 8GB RAM | £ 599.00![]() |
€ 659.00![]() |
| 256GB 12GB RAM | ₹ 72,999![]() |
very good looking phone but at this price...video stabilization mediocre and photos...not too good. Those chinese phones are getting more expensive than Samsung. They are near iPhones.
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up