| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International, China | |
| HSDPA 900 / 2100 - India | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 - International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - China | ||
| 1, 3, 5, 8, 40 - India | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78, 79 SA/NSA - International | |
| 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA - China | ||
| 1, 3, 5, 8, 40 SA/NSA - India | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, October 16 |
|---|---|---|
| Status | Available. Released 2025, October 22 |
| Body | Dimensions | 161.3 x 76.5 x 8.3 mm (6.35 x 3.01 x 0.33 in) |
|---|---|---|
| Weight | 224 g (7.90 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
|
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 112.4 cm2 (~91.1% screen-to-body ratio) | |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Ultra HDR image support |
| Platform | OS | Android 16, up to 5 major OS updates, ColorOS 16 |
|---|---|---|
| Chipset | Mediatek Dimensity 9500 (3 nm) | |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | |
| GPU | Arm G1-Ultra |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.5, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 200 MP, f/2.1, 70mm (periscope telephoto), 1/1.56", 0.5µm, 3x optical zoom, multi-directional PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.76", 0.64µm, multi-directional PDAF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama, LUT preview | |
| Video | 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision, LOG |
| Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, PDAF |
|---|---|---|
| Features | Panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Satellite connectivity support (1TB 16GB RAM model only) |
| Battery | Type | Si/C Li-Ion 7500 mAh |
|---|---|---|
| Charging | 80W wired, 80W UFCS, 55W PPS, 11.7W PD 50W wireless 10W reverse wireless |
| Misc | Colors | Silk White, Titanium Charcoal, Velvet Red |
|---|---|---|
| Models | CPH2791, PLG110 | |
| Price | $ 1,835.00 / £ 859.99 / € 1,089.00 |
| Our Tests | Performance |
AnTuTu: 2719560 (v10), 3563384 (v11) GeekBench: 9697 (v6) 3DMark: 6808 (Wild Life Extreme) |
|---|---|---|
| Display | 1175 nits max brightness (measured) | |
| Loudspeaker | -26.6 LUFS (Good) | |
| Battery | ||
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 80:06h endurance, 1300 cycles | |
| Free fall | Class C (90 falls) | |
| Repairability | Class B |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 512GB 16GB RAM | $ 1,835.00![]() |
£ 859.99![]() |
Damn, I'm also puzzled why no one else complained about... I hope ColorOS 17 solves this.
I have never noticed that until I saw your comment, after reaching video in complete silence the video has some noice like from running water...
This is honestly my dream phone, The shade of red they chose is so beautiful but its sad it isnt in the find 10 pm
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up