| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - EU | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - NA | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - CN | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA - EU | |
| 1, 2, 3, 7, 25, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/mmWave - NA | ||
| 41, 78 SA/NSA - IN | ||
| 1, 3, 28, 41, 78, 79 SA/NSA - CN | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat20 2000/200 Mbps, 5G |
| Launch | Announced | 2021, March 23 |
|---|---|---|
| Status | Available. Released 2021, March 30 |
| Body | Dimensions | 163.2 x 73.6 x 8.7 mm (6.43 x 2.90 x 0.34 in) |
|---|---|---|
| Weight | 197 g (6.95 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~90.3% screen-to-body ratio) | |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 11, upgradable to Android 14, OxygenOS 14 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 | |
| GPU | Adreno 660 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Quad | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm, AF 2 MP, f/2.4, (monochrome) |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, dual-LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4500 mAh |
|---|---|---|
| Charging | 65W wired, PD, 100% in 29 min 50W wireless, 100% in 43 min 5W reverse wireless |
| Misc | Colors | Morning Mist, Forest Green, Stellar Black |
|---|---|---|
| Models | LE2121, LE2125, LE2123, LE2120, LE2127 | |
| Price | $ 640.00 / £ 293.50 / € 391.68 |
| Our Tests | Display | 859 nits max brightness (measured) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | -24.1 LUFS (Very good) | |
| Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 128GB 8GB RAM | $ 855.00![]() |
£ 293.50![]() |
| 256GB 12GB RAM | $ 640.00![]() |
€ 650.00![]() |
I never had an issue with the phone's performance until the dreaded horizontal green line came about. Unfortunately here in the U.S. a replacement screen is more expensive than what I paid for the phone. Also having a third party repair shop to ...
OxygenOS14+sd888 eats away this phone's battery. To use this phone reliably, install a custom rom(check xda), root and underclock cores by 40-50% and switch off the prime core. Increases overall battery life by like 50% with minimal lag and heat...
I also got this phone second hand for like 150$ from a friend, phone is in perfect condition, looks like new, even the screen has no scratches, but the funny part is that it has insta reels burnin (the UI elements are to be seen if I display a white ...
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up