| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2017, May. Released 2017, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 153.3 x 75.2 x 7.3 mm (6.04 x 2.96 x 0.29 in) |
|---|---|---|
| Weight | 153 g (5.40 oz) | |
| Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 6 (Marshmallow), ColorOS 3 |
|---|---|---|
| Chipset | Mediatek MT6750T (28 nm) | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Mali-T860MP2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Dual | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm 8 MP, f/2.4 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 3200 mAh, non-removable |
|---|
| Misc | Colors | Gold, Rose Gold |
|---|---|---|
| Models | CPH1609 | |
| Price | About 260 EUR |
| Our Tests | Performance |
GeekBench: 2798 (v4.4) GFXBench: 2.4fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1234 (nominal), 2.376 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 63dB / Noise 68dB / Ring 70dB | |
| Audio quality | Noise-93.7dB / Crosstalk -93.5dB | |
| Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
started using it in November 2025 because the Sharp Aquos V6+ cellphone screen was damaged, hopefully it will be strong enough to pull the Lalamove application in Indonesia
My fingerprint is not working they said fingerprint software did not available
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up