Versions: CPH1861, CPH1859
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat13 600/100 Mbps |
| Launch | Announced | 2018, May. Released 2018, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 156.5 x 75.2 x 7.8 mm (6.16 x 2.96 x 0.31 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.0 inches, 92.9 cm2 (~78.9% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), ColorOS 6 |
|---|---|---|
| Chipset | Mediatek MT6771 Helio P60 (12 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 13 MP, f/2.2, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.2 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 3410 mAh, non-removable |
|---|
| Misc | Colors | Diamond Black, Solar Red, Moonlight Silver |
|---|---|---|
| Models | CPH1859, CPH1861, 1861 | |
| Price | About 130 EUR |
| Our Tests | Performance |
AnTuTu: 138524 (v7) GeekBench: 5741 (v4.4) GFXBench: 7.5fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1209 (nominal), 2.932 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 64dB / Noise 70dB / Ring 89dB | |
| Audio quality | Noise -89.0dB / Crosstalk -87.3dB | |
| Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Bought it in july 2018, till date have not spent a penny in repair. still work good as it was on day one. I love it and use it for another 15 yrs if realme company provide me with its orgional battery as battery id not that powerful now.. Thankyou Re...
Amazing phone. Bought it @launch and only had to replace the battery once. That too with a generic battery. Biggest problem now is micro USB
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up