Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International | |
1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 - China | ||
5G bands | 1, 3, 5, 8, 20, 28, 7, 38, 40, 41, 66, 77, 78 SA/NSA - International | |
1, 3, 28, 41, 77, 78 SA/NSA - China | ||
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | 2021, May 27 |
---|---|---|
Status | Available. Released 2021, June 11 |
Body | Dimensions | 156.8 x 72.1 x 7.6 mm (6.17 x 2.84 x 0.30 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum frame, plastic back | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 750 nits (peak) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 11, upgradable to Android 12, ColorOS 12 |
---|---|---|
Chipset | Mediatek Dimensity 900 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.1 |
Main Camera | Triple | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | Color spectrum sensor, LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps |
Selfie camera | Single | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4300 mAh |
---|---|---|
Charging | 65W wired |
Misc | Colors | Stellar Black, Aurora, Blue, Purple |
---|---|---|
Models | PEQM00, CPH2251 | |
SAR | 1.14 W/kg (head) 0.08 W/kg (body) | |
SAR EU | 0.96 W/kg (head) 1.18 W/kg (body) | |
Price | $ 489.00 / € 204.99 |
Our Tests | Performance |
AnTuTu: 362450 (v8), 430765 (v9) GeekBench: 2131 (v5.1) |
---|---|---|
Display | 632 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -30.0 LUFS (Average) | |
Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
128GB 8GB RAM | $ 489.00![]() |
€ 204.99![]() |
I am still using it up to this day and i got mine the day it came out. Sturdy somewhat and still usable. Battery life is unexpectedly still good. Doesn't heat up. No signal issues. Camera is still great
Please update the build section ,this phone has glass back not plastic, I cracked mine thinking it was plastic because here it says so
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up