Also known as Lenovo A7000 Turbo in India
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - India | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 2100 - India | ||
4G bands | 1, 3, 7, 38, 39, 40, 41 | |
Speed | HSPA, TD-SCDMA, LTE, TD-LTE |
Launch | Announced | 2015, March. Released 2015, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 152.6 x 76.2 x 8 mm (6.01 x 3.00 x 0.31 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~71.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Asahi Dragontrail Glass |
Platform | OS | Android 5.2 (Lollipop), upgradable to 6 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6752 (28 nm) | |
CPU | Octa-core 1.7 GHz Cortex-A53 | |
GPU | Mali-T760MP2 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 13 MP, f/2.0, AF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.4 |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 3000 mAh, removable |
---|---|---|
Stand-by | Up to 750 h (3G) | |
Talk time | Up to 36 h (3G) |
Misc | Colors | Onyx Black, Pearl White, Laser Yellow |
---|---|---|
Models | K50a40, K50-t5, K50-t3s | |
Price | About 150 EUR |
Tests | Performance | Basemark OS II 2.0: 984Basemark X: 5656 |
---|---|---|
Display | Contrast ratio: 1793:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 66dB / Ring 76dB | |
Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
That's precisely how phones should be used, less often. Believe me, using a smartphone less often is much better and in this day and age, only entry level phones offer this type of convenience. I'm glad I don't use flagship, even older...
Funny on the comments section, those who complain, please check back the specs, pricing and the target market this smartphone is selling to. This is an entry level to midrange budget smartphone, so it is expected not going to perform like flagship. B...
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up