Also known as Huawei ALE-L21
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 1900 / 2100 | |
4G bands | 3, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, April. Released 2015, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 143 x 70.6 x 7.7 mm (5.63 x 2.78 x 0.30 in) |
---|---|---|
Weight | 131 g (4.62 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~68.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 5.0.2 (Lollipop), upgradable to 6.0 (Marshmallow), EMUI 3.1 |
---|---|---|
Chipset | Kirin 620 (28 nm) | |
CPU | Octa-core 1.2 GHz Cortex-A53 | |
GPU | Mali-450MP4 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 13 MP, f/2.0, 27mm (wide), AF |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 2200 mAh, non-removable |
---|---|---|
Stand-by | Up to 380 h (3G) | |
Talk time | Up to 11 h (3G) |
Misc | Colors | Black, White, Gold |
---|---|---|
Models | ALE-L21, ALE-L02, hi6210sft, ALE-L23, ALE-UL00, ALE-21, ALE-CL00 | |
SAR EU | 0.39 W/kg (head) 1.02 W/kg (body) | |
Price | About 170 EUR |
Tests | Performance | Basemark OS II 2.0: 691Basemark X: 3648 |
---|---|---|
Display | Contrast ratio: 802 (nominal), 2.078 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise-89.0dB / Crosstalk -74.2dB | |
Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I suggest don't use this phon if you forget screen lock you have to Lost your important data this phone have no back password option like forget password .if that have this feature you may replace your password by confirm your Google account or ...
Your battery is finished with it's life. Try replacing a new battery. I had the same problem so I installed a new battery and its fine now
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up