Also known as Redmi Note 2 Prime
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| TD-SCDMA | ||
| 4G bands | 1, 3, 7, 38, 39, 40, 41 | |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2015, August. Released 2015, August |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 152 x 76 x 8.3 mm (5.98 x 2.99 x 0.33 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 82.6 cm2 (~71.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
| Platform | OS | Android 5.0 (Lollipop), MIUI 7 |
|---|---|---|
| Chipset | Mediatek MT6795 Helio X10 (28 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 - Redmi Note 2 Octa-core 2.2 GHz Cortex-A53 - Redmi Note 2 Prime |
|
| GPU | PowerVR G6200 |
| Memory | Card slot | microSDXC (dedicated slot) - Chinese version only |
|---|---|---|
| Internal | 16GB 2GB RAM (Standard), 32GB 2GB RAM (Prime) | |
| eMMC 5.0 |
| Main Camera | Single | 13 MP, f/2.2, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.0 |
|---|---|---|
| Video | 720p |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 3060 mAh, removable |
|---|---|---|
| Charging | 10W wired | |
| Stand-by | Up to 144 h (3G) | |
| Talk time | Up to 11 h 30 min (3G) | |
| Music play | Up to 46 h |
| Misc | Colors | White, blue, yellow, pink, mint green |
|---|---|---|
| Models | 2015051 | |
| SAR | 0.34 W/kg (head) 0.45 W/kg (body) | |
| Price | About 160 EUR |
| Our Tests | Performance | Basemark OS II 2.0: 1063Basemark X: 8518 |
|---|---|---|
| Display | Contrast ratio: 953 (nominal), 2.166 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 76dB | |
| Audio quality | Noise -96.1dB / Crosstalk -94.8dB | |
| Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I remember getting this as my first phone when I was about 10 years old... good times
You power off the phone then power on and after mi logo show up press volume up botton and into recovery mode
Flashed Android 8 by LineageOS. Slow. But I can listen to podcasts on it - through AntennaPod. Battery dying fast. Evernote needs minimum Android 10.
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up