Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 3, 5, 7, 8, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat12 600/150 Mbps |
Launch | Announced | 2016, September. Released 2016, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 145.6 x 70.3 x 8.3 mm (5.73 x 2.77 x 0.33 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.15 inches, 73.1 cm2 (~71.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) | |
Protection | To be confirmed | |
3D Touch display (128 GB, 4 GB RAM model) |
Platform | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), MIUI 10 |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 3GB RAM, 128GB 4GB RAM |
Main Camera | Single | 12 MP, f/2.0, 1/2.3", 1.55µm, PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, panorama | |
Video | 4K@30fps, 1080p@120fps |
Selfie camera | Single | 4 MP, f/2.0, 1/3", 2µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Ion 3200 mAh, non-removable |
---|---|---|
Charging | 18W wired, QC3 |
Misc | Colors | Silver, Gray, Gold, Rose Gold |
---|---|---|
Models | 2015711 | |
SAR | 0.77 W/kg (head) 1.01 W/kg (body) | |
Price | About 250 EUR |
Tests | Performance | Basemark OS II 2.0: 2378Basemark X: 36240 |
---|---|---|
Display | Contrast ratio: 1294:1 (nominal), 3.276 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 64dB / Noise 70dB / Ring 84dB | |
Audio quality | Noise -89.6dB / Crosstalk -85.5dB | |
Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
For some reason, as soon as I turn it on, it will consume about 20% of the power within 5 minutes, and the temperature can reach more than 40 degrees Celsius.
Bought it a month after release. Still using it (30.11.2021). Sad about not getting MIUI 11. I've dropped it several times, which caused NFC malfunction. Other than that, great phone camera is better than some new models. As an addition, even th...
it is actually degradable to android 8, great phone, still have it and it's flying, battery lasts for around 2-3 days depending on load. I use 2 SIMs, one for work and the other private. When I use it for android auto navigation, playing music a...
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up