Previously rumored as Samsung Galaxy Z Fold Wide
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, July 22 |
|---|---|---|
| Status | Available. Released 2026, July 22 |
| Body | Dimensions | Unfolded: 161.4 x 123.9 x 4.5 mm Folded: 81.9 x 123.9 x 9.7 mm |
|---|---|---|
| Weight | 201 g (7.09 oz) | |
| Build | Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor Aluminum |
| Display | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 3000 nits (peak) |
|---|---|---|
| Size | 7.6 inches, 179.2 cm2 (~89.6% screen-to-body ratio) | |
| Resolution | 2448 x 1848 pixels, 4:3 ratio (~404 ppi density) | |
| Anti-reflective coating Flex Titanium technology Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 3 5.5 inches, 1248 x 1972 pixels, 428 PPI |
| Platform | OS | Android 17, up to 7 major OS updates, One UI 9 |
|---|---|---|
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 (1.3GHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | |
| UFS 4.x |
| Main Camera | Dual | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 50 MP, f/1.9, 13mm, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Selfie camera | Single | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| High-bitrate audio support |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX (desktop experience support) Ultra Wideband (UWB) support |
| Battery | Type | Si/C Li-Ion 4800 mAh |
|---|---|---|
| Charging | 45W wired, QC2.0, 63% in 30 min 20W wireless 4.5W reverse wireless |
| Misc | Colors | Graphite, Cream, Lavender, Pistachio |
|---|---|---|
| Models | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 | |
| SAR | 1.23 W/kg (head) 1.17 W/kg (body) | |
| SAR EU | 0.82 W/kg (head) 1.21 W/kg (body) | |
| Price | $ 1,650.00 / £ 1,299.00 / € 1,332.86 / ₹ 174,999 |
| Our Tests | Performance |
AnTuTu: 2197874 (v10), 2947517 (v11) GeekBench: 10619 (v6) 3DMark: 6459 (Wild Life Extreme) |
|---|---|---|
| Display | 1525 nits max brightness (measured) | |
| Loudspeaker | -29.0 LUFS (Average) | |
| Battery | ||
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 49:10h endurance, 1200 cycles | |
| Free fall | Class A (210 falls) | |
| Repairability | Class C |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 256GB 12GB RAM | $ 1,650.00![]() |
$ 1,699.99![]() |
| 512GB 12GB RAM | $ 1,899.00![]() |
£ 1,499.00![]() |
| 1TB 12GB RAM | £ 2,185.00![]() |
"no memory slot, no port for aux jack" Mate... NO premium or flagship phones have these now. Welcome to 2026. "what does this phone do thats so cool?" 1. It's a new passport-style size 2. It's like ha...
why would anyone buy this crap?!?! no sensors, no memory slot, no port for aux jack. so if you fill internal memory, then you have to buy a new phone? what does this phone do thats so cool? this should be something you get off of ali baba or wish. it...
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up