Unofficial preliminary specifications
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE | |
5G bands | SA/NSA/Sub6 - International | |
SA/NSA/Sub6/mmWave - USA | ||
Speed | HSPA, LTE (up to 7CA), 5G |
Launch | Announced | Not announced yet |
---|---|---|
Status | Rumored |
Body | Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
---|---|---|
Weight | 219 g (7.72 oz) | |
Build | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 5) | |
SIM | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) |
Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
---|---|---|
Size | 6.8 inches, 113.5 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) | |
Protection | Corning Gorilla Armor | |
Always-on display |
Platform | OS | Android 15, up to 7 major Android upgrades, One UI 7 |
---|---|---|
Chipset | Qualcomm Snapdragon 8 Gen 4 (3 nm) | |
CPU | Octa-core (2x4.19 GHz & 6x2.90 GHz) | |
GPU | Adreno 830 (1.25 GHz) |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
Main Camera | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/2.0, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video |
---|---|---|
Features | Laser AF, LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
---|---|---|
Features | HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Battery | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 25W wireless (Qi2/PMA) 4.5W reverse wireless |
Misc | Colors | Titanium Black; other colors |
---|---|---|
Models | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung should upgrade their charging speed to 65 watt, And also the should upgrade their telophoto from 5x to 10x
No they don't. FaceID technology uses infrared lasers to detect your face and what samsung uses is just front camera. It compares saved photo of you with person in the camera. However samsung has advanced under the screen fingerprint sensor and ...
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up