| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2014, June. Released 2014, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 212.8 x 125.6 x 6.6 mm (8.38 x 4.94 x 0.26 in) |
|---|---|---|
| Weight | 294 g (10.37 oz) | |
| SIM | No |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 8.4 inches, 204.6 cm2 (~76.5% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~359 ppi density) |
| Platform | OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow), TouchWiz UI |
|---|---|---|
| Chipset | Exynos 5420 Octa (28 nm) | |
| CPU | Octa-core (4x1.9 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) | |
| GPU | Mali-T628 MP6 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 3GB RAM, 32GB 3GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 2.1 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB 2.0 (MHL), OTG |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass |
|---|---|---|
| ANT+ |
| Battery | Type | Li-Ion 4900 mAh, non-removable |
|---|---|---|
| Talk time | Up to 11 h (multimedia) | |
| Music play | Up to 80 h |
| Misc | Colors | Dazzling White, Titanium Bronze |
|---|---|---|
| Models | SM-T700 | |
| SAR | 1.06 W/kg (body) | |
| SAR EU | 0.18 W/kg (body) | |
| Price | About 300 EUR |
| Our Tests | Display | Contrast ratio: Infinite (nominal) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 66dB / Ring 75dB | |
| Audio quality | Noise -95.7dB / Crosstalk -96.0dB | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Got one for $15, bet thing on it is the screen, its bright enough for indoor use, very vibrant colors and very high pixel density, the screen is very smooth and pleasant to use. Battery isn't the best but not the worst, holds about 3 hours still...
Peak tablet ngl, well worth the 25$ i got mine for and while it does struggle with youtube (cant do 1080p) i can still watch my animes just fine although it appears that the speakers on mine are blown as they buzz abit particularly at high volume and...
One of the best screen devices ever used, I'm not complaining the black parts ghosting on the screen. it's absolutely gorgeous. i have SM-T700 with me for almost 11 years. ended up broken with me and bought the same one a year ago so i...
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up