| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 & TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | |
| 1, 7, 25, 28, 41, 66, 71, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | ||
| Speed | HSPA, LTE (CA), 5G |
| Launch | Announced | 2024, January 17 |
|---|---|---|
| Status | Available. Released 2024, January 24 |
| Body | Dimensions | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
|---|---|---|
| Weight | 232 g or 233 g (8.18 oz) | |
| Build | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 2) | |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CN |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) |
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 113.5 cm2 (~88.5% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) | |
| Protection | Corning Gorilla Armor | |
| DX anti-reflective coating |
| Platform | OS | Android 14, upgradable to Android 17, up to 7 major OS updates, One UI 9 |
|---|---|---|
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) | |
| GPU | Adreno 750 (1 GHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| UFS 4.0 |
| Main Camera | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
|---|---|---|
| Features | Laser AF, LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
|---|---|---|
| Features | HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| High-bitrate audio support |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
| Battery | Type | Li-Ion 5000 mAh |
|---|---|---|
| Charging | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi) 4.5W reverse wireless |
| Misc | Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
|---|---|---|
| Models | SM-S928B, SM-S928B/DS, SM-S928U, SM-S928U1, SM-S928W, SM-S928N, SM-S9280, SM-S928E, SM-S928E/DS | |
| SAR | 1.26 W/kg (head) 0.62 W/kg (body) | |
| SAR EU | 1.06 W/kg (head) 1.30 W/kg (body) | |
| Price | $ 507.90 / £ 509.98 / € 553.16 / ₹ 99,999 |
| Our Tests | Performance |
AnTuTu: 1453497 (v9), 1823822 (v10) GeekBench: 7076 (v6) 3DMark: 4983 (Wild Life Extreme) |
|---|---|---|
| Display | 1447 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.6 LUFS (Very good) | |
| Battery | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 256GB 12GB RAM | $ 507.90![]() |
£ 509.98![]() |
| 512GB 12GB RAM | $ 556.10![]() |
£ 544.19![]() |
| 1TB 12GB RAM | $ 709.95![]() |
£ 598.50![]() |
So, after a few days with OneUI 9 on the S24U to my surprise and disbelief: 1. Finally, the annoying micro-stuttering throughout the UI which had been present to varying degrees since day one (especially in dark mode) is gone. 2. 5GHz Wi-Fi is fi...
I also installed the One UI 9 update. Not too many changes, though I had to redesign the AOD again because it went back to a standard one. Fully updated all apps and restarted the phone. It takes some time for the phone to optimise itself. Battery li...
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up