Also known as Oppo A7 Pro Max 5G
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
| HSDPA 850 / 900 / 2100 - China | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 - International | |
| 1, 3, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48 - China | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - International | |
| 1, 3, 5, 8, 18, 26, 28, 38, 40, 41, 48, 77, 78 SA/NSA - China | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, August 04 |
|---|---|---|
| Status | Available. Released 2026, August 07 |
| Body | Dimensions | 163 x 78 x 8.6 mm (6.42 x 3.07 x 0.34 in) |
|---|---|---|
| Weight | 224 g (7.90 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International · Nano-SIM + Nano-SIM - China |
|
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions Drop resistant up to 1.8m RGB LED light for notifications (on the back) |
| Display | Type | AMOLED, 1B colors, 120Hz, 1800 nits (HBM) |
|---|---|---|
| Size | 6.78 inches, 112.4 cm2 (~88.4% screen-to-body ratio) | |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Platform | OS | Android 16, ColorOS 16 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 4 Gen 5 (4 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Adreno 613 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.0", PDAF, OIS Auxiliary lens |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 50 MP, f/2.0, 18mm (ultrawide), AF |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 10000 mAh |
|---|---|---|
| Charging | 80W wired, 40W/80W UFCS, 55W PPS, 13.5W PD 27W reverse wired |
| Misc | Colors | Lunar Black, Surfing Blue, Orange |
|---|---|---|
| Models | CPH2909, PYC110 | |
| Price | About 600 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up