Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, June 06 |
---|---|---|
Status | Available. Released 2023, June 08 |
Body | Dimensions | 165.5 x 76 x 8.3 mm (6.52 x 2.99 x 0.33 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.72 inches, 109.6 cm2 (~87.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~391 ppi density) | |
Always-on display |
Platform | OS | Android 13, OxygenOS 13.1 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 2.2 |
Main Camera | Triple | 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.4, (wide), 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh |
---|---|---|
Charging | 50W wired |
Misc | Colors | Chromatic Gray |
---|---|---|
Models | CPH2515 | |
Price | $ 157.03 / C$ 237.99 |
Tests | Performance |
AnTuTu: 404120 (v9) GeekBench: 2032 (v5.1), 2121(v6) GFXBench: 16fps (ES 3.1 onscreen) |
---|---|---|
Display | 1172:1 contrast ratio, 671 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -25.3 LUFS (Very good) | |
Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
128GB 8GB RAM | $ 157.03![]() |
C$ 237.99![]() |
Are you sure that it's the same phone you're looking at? I presume that Amazon.de and Aliexpress would have the Oneplus Nord CE3 Lite, since that's the (almost identical) international equivalent for this phone.
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up