Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | |
1, 2, 3, 4, 5, 7, 12, 14, 20, 29, 30, 38, 39, 40, 41, 48, 66 - USA | ||
5G bands | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - International | |
2, 5, 30, 66, 77 SA/NSA/Sub6/mmWave - USA | ||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2022, August 05 |
---|---|---|
Status | Available. Released 2022, September 02 |
Body | Dimensions | 165.4 x 76.9 x 8.4 mm (6.51 x 3.03 x 0.33 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Display | Type | PLS LCD, 120Hz |
---|---|---|
Size | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 12, upgradable to Android 14, One UI 6 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Main Camera | Quad | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF, OIS 5 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, 25mm (wide), 1/4.0", 1.12µm - USA 8 MP, f/2.2, 25mm (wide), 1/4.0", 1.12µm - International |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer (USA only) |
---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 5000 mAh |
---|---|---|
Charging | 25W wired |
Misc | Colors | Black, White, Peach, Blue |
---|---|---|
Models | SM-A236U, SM-A236U1, SM-A236B, SM-A236B/DS, SM-A236B/DSN, SM-A236E | |
SAR | 0.68 W/kg (head) 0.57 W/kg (body) | |
SAR EU | 1.49 W/kg (head) 1.25 W/kg (body) | |
Price | $ 83.27 / C$ 131.92 / £ 105.99 / € 121.77 / ₹ 15,899 |
Tests | Performance |
AnTuTu: 318821 (v9) GeekBench: 1940 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
---|---|---|
Display | 1328:1 contrast ratio, 508 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -25.9 LUFS (Very good) | |
Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
64GB 4GB RAM | $ 83.27![]() |
$ 299.99![]() |
128GB 4GB RAM | £ 195.00![]() |
€ 186.21![]() |
128GB 6GB RAM | ₹ 15,899![]() |
Nothing is wrong with the phone at all. Infant is my best all I have samsung s8 they are working well. It depends on how u use ur phones
The A23 5g is simple mid range phone but I discovered 1 good thing that no other phone or even flagship phone hv. It is the Bluetooth audio loudness. It increase loudness of ur Bluetooth speaker by about 30%! I tested against Xiaomi, Samsung flagsh...
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up