Versions: SM-G975F/DS (Global); SM-G975U (USA); SM-G975W (Canada)
Also known as Samsung Galaxy S10+ Performance Edition (1 TB, 12 GB RAM model only)
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 - USA | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | |
| CDMA2000 1xEV-DO - USA | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/150 Mbps |
| Launch | Announced | 2019, February 20. Released 2019, March 08 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
|---|---|---|
| Weight | 175 g / 198 g (ceramic) (6.17 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame Glass front (Gorilla Glass 6), ceramic back, ceramic frame |
|
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | Dynamic AMOLED, HDR10+ |
|---|---|---|
| Size | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
|---|---|---|
| Chipset | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
|
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
|
| GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
| Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM, 1TB 12GB RAM | |
| UFS 2.1 |
| Main Camera | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
| Selfie camera | Dual | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, dual pixel PDAF 8 MP, f/2.2, 22mm (wide), 1/4.0", 1.12µm, depth sensor |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| High-bitrate audio support Tuned by AKG |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (USA & Canada only) | |
| USB | USB Type-C 3.1, OTG, DisplayPort |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| ANT+ Samsung DeX (desktop experience support) |
| Battery | Type | Li-Ion 4100 mAh, non-removable |
|---|---|---|
| Charging | 15W wired, PD2.0 15W wireless (Qi) 4.5W reverse wireless |
| Misc | Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue |
|---|---|---|
| Models | SM-G975F, SM-G975U, SM-G975W, SM-G975U1, SM-G9750, SM-G975N, SM-G975X, SC-05L | |
| SAR | 1.06 W/kg (head) 1.03 W/kg (body) | |
| SAR EU | 0.52 W/kg (head) 1.58 W/kg (body) | |
| Price | $ 188.12 / C$ 849.00 / € 227.12 |
| Our Tests | Performance |
AnTuTu: 333736 (v7), 399901 (v8) GeekBench: 10387 (v4.4), 2190 (v5.1) GFXBench: 23fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.514 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.7 LUFS (Very good) | |
| Audio quality | Noise -93.0dB / Crosstalk -94.3dB | |
| Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 128GB 8GB RAM | $ 188.12![]() |
C$ 849.00![]() |
| 512GB 8GB RAM | € 249.00![]() |
Love to Samsung FE phones Samsung company loves to his customers with budget and compare with flagship phones
You know you can set it up for just ₦100k, you can order the screen from aliexpress for like 36k and buy the board without screen and buy batteries as well (but the screen will not use fingerprint)
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up