Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - EU | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - IN | ||
5G bands | 1, 3, 7, 8, 20, 28, 38, 41, 66, 78 SA/NSA - EU | |
1, 3, 28, 40, 41, 78, 79 SA/NSA - IN | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
Launch | Announced | 2021, July 22 |
---|---|---|
Status | Available. Released 2021, July 28 |
Body | Dimensions | 159.1 x 73.3 x 8.3 mm (6.26 x 2.89 x 0.33 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Fluid AMOLED, 90Hz, HDR10+ |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~85.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 11, OxygenOS 11.3 |
---|---|---|
Chipset | Mediatek MT6893 Dimensity 1200 (6 nm) | |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.3, 120˚ (ultrawide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
---|---|---|
Features | Auto HDR | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, SBAS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | 65W wired, PD, 1-100% in 30 min (advertised) |
Misc | Colors | Gray Sierra, Blue Haze, Green Wood, Pac-Man Edition |
---|---|---|
Models | DN2101, DN2103 | |
Price | $ 328.00 / £ 272.00 / € 318.99 / ₹ 30,199 |
Tests | Performance |
AnTuTu: 512164 (v8) | 598022 (v9) GeekBench: 2792 (v5.1) GFXBench: 38fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.3 LUFS (Very good) | |
Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
128GB 8GB RAM | $ 328.00![]() |
£ 272.00![]() |
256GB 12GB RAM | $ 408.99![]() |
$ 899.00![]() |
RENEWED | £ 289.00![]() |
After OS updating from 1 month.. my mobile get purple color in the right corner of the display and slowly it gets screen black with green lining ..I can't use mobile due to this issue..Pls suggest me to rectify this error
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up