Certain markets will have both 4G and 5G versions
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 - Europe, Asia, Saudi Arabia | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | ||
HSDPA 850 / 900 / 1900 / 2100 - China | ||
4G bands | 1, 2, 3, 5, 7, 8, 18, 20, 26, 28, 32, 38, 40, 41, 42, 43 - Europe/Asia | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 38, 40, 42, 43, 66 - LATAM | ||
1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43 - Saudi Arabia | ||
1, 3, 5, 7, 8, 32, 34, 38, 39, 40, 41 - China | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - Europe/Asia | |
1, 3, 5, 7, 8, 28, 40, 66, 77, 78 SA/NSA/Sub6 - LATAM | ||
1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - Saudi Arabia | ||
1, 5, 8, 28, 41, 78 SA/NSA/Sub6 - China | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat18 1200/150 Mbps, 5G |
Launch | Announced | 2021, November 03 |
---|---|---|
Status | Available. Released 2021, December 16 |
Body | Dimensions | 170.5 x 76.5 x 9.1 mm (6.71 x 3.01 x 0.36 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM | |
Water-repellent design |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.8 inches, 111.6 cm2 (~85.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
Platform | OS | Android 11, upgradable to Android 12 |
---|---|---|
Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Main Camera | Triple | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60/240fps |
Selfie camera | Single | 13 MP, f/2.2, (wide), 1.12µm - Global or 16 MP, f/2.2, (wide), 1.12µm - China only |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD/Adaptive | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh |
---|---|---|
Charging | 20W wired (India) 10W wired (Global) |
Misc | Colors | Indigo Blue, Bright Silver, Aqua Blue |
---|---|---|
Models | XT2171-2, XT2171-1 | |
Price | About 210 EUR |
Tests | Performance |
AnTuTu: 302859 (v9) GeekBench: 1696 (v5.1) GFXBench: 26fps (ES 3.1 onscreen) |
---|---|---|
Display | 1634:1 contrast ratio, 595 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -28.3 LUFS (Average) | |
Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I have the same issue right now, it's draining fast even when idling even with airplane mode and battery saver. And feels warmer at the back.
i think its best phone in performance i hv 8/128 variant. camera is good. just dont know why battery drain while phone is on idle.
I bought this phone in the summer of 2023 during a vacation to replace a broken Pixel. It was cheap but a remarkably capable phone. The 6.8" high resolution (yes) screen is insanely sharp for the price point and pleasant to use indoors. Th...
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up