| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 66 - International | |
| 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 - China | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International | |
| 1, 5, 8, 28, 41, 77, 78 SA/NSA - China | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, May 30 |
|---|---|---|
| Status | Available. Released 2022, June 02 |
| Body | Dimensions | 161.4 x 73.3 x 7.9 mm (6.35 x 2.89 x 0.31 in) |
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | OLED, 1B colors, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~90.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Platform | OS | Android 12, Magic UI 6.1 |
|---|---|---|
| Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | |
| CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
| GPU | Adreno 642L |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Main Camera | Triple | 54 MP, f/1.9, (wide), 1/1.49", PDAF 50 MP, f/2.2, 122˚ (ultrawide), AF Auxiliary lens |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.4, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4800 mAh |
|---|---|---|
| Charging | 66W wired, 60% in 20 min 5W reverse wired |
| Misc | Colors | Midnight Black, Emerald Green, Icelandic Frost, Crystal Silver |
|---|---|---|
| Models | FNE-AN00, FNE-NX9 | |
| Price | About 130 EUR |
| Our Tests | Display | 790 nits max brightness (measured) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | -29.4 LUFS (Average) | |
| Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I also using honor 70,same problem as you.i send to qualify technician repair motherboard.the problem is CPU dryjoint,need to reball CPU. Now,my phone is come to life as usually. You can try to repair motherboard
while doing my normal 1hr walking in the morning I open the step up apps to update the number of walks, suddenly my phone hanged, shutdown, and attempted to restart but then it didnt open. i bring it in the service center last night, tried all the ki...
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up