Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - International | |
1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 - China | ||
5G bands | 1, 3, 7, 28, 38, 40, 41, 77, 78 SA/NSA - International | |
1, 5, 8, 41, 77, 78 SA/NSA - China | ||
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2021, June 16 |
---|---|---|
Status | Available. Released 2021, June 25 |
Body | Dimensions | 160 x 73.8 x 7.8 mm (6.30 x 2.91 x 0.31 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Glass front, plastic frame, glass back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | OLED, 1B colors, 120Hz |
---|---|---|
Size | 6.57 inches, 106.0 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) |
Platform | OS | Android 11, Magic UI 4.2 |
---|---|---|
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
GPU | Adreno 642L |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | Quad | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.2, 22mm (wide), 1/3.14" |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4300 mAh, non-removable |
---|---|---|
Charging | 66W wired, 70% in 20 min, 100% in 45 min (advertised) |
Misc | Colors | Frost Crystal, Amber Red, Emerald Green, Midnight Black, Honor Code |
---|---|---|
Models | NTH-AN00, NTH-NX9 | |
Price | $ 364.48 / £ 350.00 / € 555.79 |
Tests | Performance |
AnTuTu: 470348 (v9) GeekBench: 2971 (v5.1) GFXBench: 27fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.2 LUFS (Average) | |
Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
128GB 6GB RAM | $ 399.50![]() |
$ 455.00![]() |
256GB 8GB RAM | $ 505.00![]() |
$ 596.00![]() |
Very good phone , great performance , nice cameras , super fast charging 66 watts, completely good phone. My recommendation for android phones Honor 50.
This phone is not even full HD!! Just compare to another phone The camera hangs at the second and the 4k shooting is unusable do not buy the worst optimized phone
Very good phone , great performance , nice cameras , super fast charging 66 watts, completely good phone. My recommendation for android phones Honor 50.
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up