| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 46, 48, 66, 71 - GKWS6, G9BQD | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GKWS6 | |
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - G9BQD | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2023, October 04 |
|---|---|---|
| Status | Available. Released 2023, October 12 |
| Body | Dimensions | 150.5 x 70.8 x 8.9 mm (5.93 x 2.79 x 0.35 in) |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | OLED, 120Hz, HDR10+, 1400 nits (HBM), 2000 nits (peak) |
|---|---|---|
| Size | 6.2 inches, 91.1 cm2 (~85.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~428 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| Platform | OS | Android 14, upgradable to Android 16, up to 7 major OS updates |
|---|---|---|
| Chipset | Google Tensor G3 (4 nm) | |
| CPU | Nona-core (1x2.91 GHz Cortex-X3 & 4x2.37 GHz Cortex-A715 & 4x1.70 GHz Cortex-A510) | |
| GPU | Mali-G715 MP7 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 50 MP (12 MP eff.), f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9", 1.25µm, AF |
|---|---|---|
| Features | Laser AF, Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Selfie camera | Single | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 4575 mAh |
|---|---|---|
| Charging | 27W wired, PD3.0, PPS, 50% in 30 min 18W wireless Reverse wireless Bypass charging |
| Misc | Colors | Obsidian, Hazel, Rose, Mint |
|---|---|---|
| Models | GKWS6, G9BQD, GA04851-US, GZPFO, GPJ41 | |
| Price | $ 259.00 / £ 227.48 / € 259.90 |
| Our Tests | Performance |
AnTuTu: 926801 (v9), 1158631 (v10) GeekBench: 3526 (v5), 4404 (v6) GFXBench: 73fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 1446 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.0 LUFS (Very good) | |
| Battery | ||
| Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 128GB 8GB RAM | $ 259.00![]() |
£ 227.48![]() |
| 256GB 8GB RAM | $ 323.00![]() |
Download deviceinfo.hw from playstore and open app in the general see LCM it would show bigsurf or shoreline bigsurf means BOE and shoreline is Samsungs panel.
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up