| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1700 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 28, 41, 66, 71, 77, 78, 258, 260, 261 Sub6/mmWave - GD1YQ | |
| 1, 2, 3, 5, 7, 8, 12, 28, 41, 66, 71, 77, 78 Sub6 - GTT9Q | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2020, September 30 |
|---|---|---|
| Status | Available. Released 2020, October 15 |
| Body | Dimensions | 144.7 x 70.4 x 8 mm (5.70 x 2.77 x 0.31 in) |
|---|---|---|
| Weight | 151 g (5.33 oz) | |
| Build | Glass front (Gorilla Glass 6), aluminum back, aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | OLED, 90Hz, HDR10+ |
|---|---|---|
| Size | 6.0 inches, 87.6 cm2 (~85.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~432 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| Platform | OS | Android 11, upgradable to Android 14 |
|---|---|---|
| Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
| GPU | Adreno 620 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Dual | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.2, 117˚ (ultrawide), 1.0µm |
|---|---|---|
| Features | LED flash, Pixel Shift, Auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
| Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 4080 mAh |
|---|---|---|
| Charging | 18W wired, PD2.0 12W wireless 5W reverse wired |
| Misc | Colors | Just Black, Sorta Sage |
|---|---|---|
| Models | GD1YQ, GTT9Q, G5NZ6 | |
| Price | About 290 EUR |
| Our Tests | Display | 699 nits max brightness (measured) |
|---|---|---|
| Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Phone needs a refresh..a special edition or something.. its been years since 6" screen. Would be so much better than the useless a series.
There are several statements regarding the proximity sensor malfunctions. For me the reason was an ever so slightly expanding battery. It simply started to lift the screen a little, which in turn increased the gap between the screen and the sensor,...
500 nits outside in shade might be visible but in direct sunlight you do need all the brightness you can muster and with 2600 nits I can just see the display on my phone in any outdoor lighting situation like I would love it to be brighter to increas...
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up