Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
TD-SCDMA | ||
4G bands | 3, 7, 38, 39, 40, 41 | |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, April. Released 2015, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 138.1 x 69.6 x 7.8 mm (5.44 x 2.74 x 0.31 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
Build | Glass front (Gorilla Glass), plastic back, plastic frame | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~71.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Corning scratch-resistant glass |
Platform | OS | Android 5.0.2 (Lollipop), MIUI 8.2 |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | |
CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Adreno 405 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM | |
eMMC 4.5 |
Main Camera | Single | 13 MP, f/2.0, AF |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps, 480p@120fps |
Selfie camera | Single | 5 MP, f/1.8 |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3120 mAh, non-removable |
---|---|---|
Charging | 10W wired, QC1 | |
Talk time | Up to 35 h (3G) |
Misc | Colors | Dark Gray, Black, White, Yellow, Blue, Pink |
---|---|---|
Models | 2015015 | |
SAR | 0.51 W/kg (head) 0.60 W/kg (body) | |
Price | About 260 EUR |
Tests | Performance | Basemark X: 4875 |
---|---|---|
Display | Contrast ratio: 1055:1 (nominal), 2.641 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 63dB / Noise 65dB / Ring 68dB | |
Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Battery life is not too good. Heat up a lot for heavy apps such as Ig and Yt. Not recommended for gaming. Average temp is 40 - 50 C°. Running MIUI 9 scored 67 k on antutu go? Dropped it few times still no cracks.
Finally Found One Pretty Okay Battery Backup Custom Rom Still Felt Not The Top Yet, Running Nougat, Gaming Performance Should Be Great I Guess!
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up