Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE |
Launch | Announced | 2022, September 05 |
---|---|---|
Status | Available. Released 2022, September 06 |
Body | Dimensions | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
---|---|---|
Weight | 178.8 g (6.31 oz) | |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM | |
IP53 dust protected and water resistant (vertical water sprays) |
Display | Type | AMOLED, 450 nits (typ), 700 nits (HBM), 1100 nits (peak) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 12, MIUI 13 |
---|---|---|
Chipset | Mediatek MT6785V/CD Helio G95 (12 nm) | |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G76 MC4 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Selfie camera | Single | 13 MP, f/2.4, (wide), 1/3.06", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 5000 mAh |
---|---|---|
Charging | 33W wired, 64% in 30 min |
Misc | Colors | Gray, Blue, White |
---|---|---|
Models | 2207117BPG | |
SAR | 1.00 W/kg (head) 0.65 W/kg (body) | |
SAR EU | 0.60 W/kg (head) 0.87 W/kg (body) | |
Price | $ 116.66 / € 125.00 |
Tests | Performance |
AnTuTu: 360681 (v9) GeekBench: 1831 (v5.1) GFXBench: 18fps (ES 3.1 onscreen) |
---|---|---|
Display | 756 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -25.4 LUFS (Very good) | |
Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
128GB 4GB RAM | $ 159.99![]() |
€ 127.05![]() |
256GB 8GB RAM | $ 199.99![]() |
$ 123.00![]() |
64GB 4GB RAM | $ 116.66![]() |
€ 125.00![]() |
So far so good, I've been using this phone for 1 year now, I got 256gb variant which is good because I have so many files also for school, and now only have 15gb left, but still working great for eveday use. And also got very little amoled burn ...
the worst crime that this phone commits is to automatically over-sharpen and contrast-boost ALL videos that you play on the phone. As soon as the phone detects you're playing a video, whether it's locally on the phone or through a streaming...
I would not swap for a note 10 pro. it would be better if you buy a newer phone since 732G is an old processor.
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up