Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, May 09 |
---|---|---|
Status | Available. Released 2023, May |
Body | Dimensions | 161.1 x 75 x 7.9 mm (6.34 x 2.95 x 0.31 in) |
---|---|---|
Weight | 181 g (6.38 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
IP53 dust protected and water resistant (vertical water sprays) |
Display | Type | AMOLED, 68B colors, Dolby Vision, HDR10+, 120Hz, 500 nits (typ), 1000 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 13, upgradable to Android 14, HyperOS |
---|---|---|
Chipset | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) | |
CPU | Octa-core (1x2.91 GHz Cortex-X2 & 3x2.49 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | |
GPU | Adreno 725 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 64 MP, f/1.8, (wide), 1/2.0", 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.5, (wide) |
---|---|---|
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh |
---|---|---|
Charging | 67W wired, PD3.0, QC4, 100% in 46 min |
Misc | Colors | Black, Blue, White |
---|---|---|
Models | 23049PCD8G, 23049PCD8I | |
SAR | 1.09 W/kg (head) 1.08 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 1.00 W/kg (body) | |
Price | $ 300.00 / £ 199.00 / € 270.39 / ₹ 15,999 |
Tests | Performance |
AnTuTu: 931174 (v9) GeekBench: 3939 (v5.1), 4348 (v6) GFXBench: 66fps (ES 3.1 onscreen) |
---|---|---|
Display | 963 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -24.3 LUFS (Very good) | |
Battery (new) | ||
Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
256GB 8GB RAM | $ 300.00![]() |
£ 352.89![]() |
256GB 12GB RAM | $ 349.99![]() |
£ 199.00![]() |
Thanks for your feedback. Here we get 5g for free with same old contract, but usage is limited to certain amount (still big enough to let it on all the time). & 4g here is kinda slow especially if I download something or streaming some video...
If i charge the phone max 2 times a week then for sure i dont play games or use the phone much at all. No i dont use 5G cause 4G is fast enough and to turn on 5G i need to change my contract that will rise the monthly price like 10 euro so what is th...
That sounds good but do you play game on this phone or just medium usage? Also are you on 5g?
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up