Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, August. Released 2016, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 259.2 x 155.8 x 8 mm (10.20 x 6.13 x 0.31 in) |
---|---|---|
Weight | 439 g (15.49 oz) | |
SIM | Micro-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~73.2% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
Main Camera | Single | 5 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 5830 mAh, non-removable |
---|
Misc | Colors | Silver |
---|---|---|
SAR EU | 1.44 W/kg (head) | |
Price | About 190 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Hey guys I am looking for Vfd1400 motherbosrd+lcd flex cable connector but i cant find anywhere to buy it . Can you help me ??
Intact it is amazing product, I respect its battery life. Great product, I recommend it
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up