Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA | |
4G bands | LTE | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2017, June. Released 2017, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 260 x 155 x 9 mm (10.24 x 6.10 x 0.35 in) |
---|---|---|
Weight | 465 g (1.03 lb) | |
SIM | Micro-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~73.4% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
Platform | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT8735B | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Mali-T720MP2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | Yes |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 4600 mAh, non-removable |
---|
Misc | Colors | Volcano Black |
---|---|---|
Models | VFD 1300 | |
Price | About 180 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Sound is horrible, not picking up BT devices,, battery seems horrible! Brand new out of box, so disappointed!
..what's the biggest MicroSOft card the tablet can handle.. if one is running out of internal storage capacity
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up