Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2023, April 20 |
---|---|---|
Status | Available. Released 2023, April 28 |
Body | Dimensions | Unfolded: 161.3 x 143.4 x 6 mm Folded: 161.3 x 73.4 x 12.9 mm |
---|---|---|
Weight | 279 g (9.84 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Foldable LTPO4 AMOLED, 120Hz, HDR10+, Dolby Vision, 1800 nits (peak) |
---|---|---|
Size | 8.03 inches, 206.5 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1916 x 2160 pixels (~360 ppi density) | |
Cover display: AMOLED, 120Hz, HDR10+, Dolby Vision, 1600 nits (peak) 6.53 inches, 1080 x 2520 pixels, 21:9 ratio |
Platform | OS | Android 13, OriginOS 3 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.49", 1.0µm, Dual Pixel PDAF, Laser AF, OIS 12 MP, f/2.0, 47mm (telephoto), 1/2.93", 1.22µm, Dual Pixel PDAF, 2x optical zoom 12 MP, f/2.0, 16mm, 108˚ (ultrawide), 1/2.93", 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.5, (wide) Cover camera: 16 MP, f/2.5, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Dual screen fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | 4800 mAh, non-removable |
---|---|---|
Charging | 120W wired, 100% in 26 min (advertised) 50W wireless, 100% in 40 min (advertised) 10W reverse wireless |
Misc | Colors | Black, Blue, Red |
---|---|---|
Models | V2266A | |
Price | About 1330 EUR |
Tests | Performance |
AnTuTu: 1314521 (v9), GeekBench: 4769 (v5.5), 5446 (v6.0) GFXBench: 56fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.8 LUFS (Very good) | |
Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Ok I was looking for fold phone, for me replace PC and tablet. All in one device 😂 Was looking between xiaomi fold 3 ( but unfortunately didn't have band 20) for me in UK is unuseble. So vivo was 2nd place. Never had there device, so how i...
that is why im avoiding foldables..with those high prices and import issues with no warranty and suddenly the device screen goes off without any apparent reason😑
My primary big screen has stopped displaying. It displays occasionally.No issues with smaller secondary screen. Help needed. Thanks
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up