Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | |
5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, July 12 |
---|---|---|
Status | Available. Released 2023, July 27 |
Body | Dimensions | Unfolded: 156.7 x 145.4 x 4.7 mm or 4.8 mm Folded: 156.7 x 74.1 x 9.9 mm or 10.1 mm |
---|---|---|
Weight | 231 g or 237 g (8.15 oz) | |
Build | Glass front, glass back or eco leather back, magnesium alloy frame, titanium alloy folding mechanism | |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|
Stylus support |
Display | Type | Foldable LTPO OLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak) |
---|---|---|
Size | 7.92 inches, 201.6 cm2 (~88.5% screen-to-body ratio) | |
Resolution | 2156 x 2344 pixels (~402 ppi density) | |
Cover display: LTPO OLED, 1B colors, 120Hz, HDR10+, 2500 nits 6.43 inches, 1060 x 2376 pixels, 402 ppi, nanocrystal glass 2.0 |
Platform | OS | Android 13, upgradable to Android 14, MagicOS 8 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) - Intl Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) - China |
|
CPU | Octa-core (1x3.19 GHz (INTL) / 1x3.36 GHz (CN) Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Main Camera | Triple | 50 MP, f/1.9, (wide), PDAF, OIS 20 MP, f/2.4, 62mm (telephoto), PDAF, 2.5x optical zoom, OIS 50 MP, f/2.0, 13mm (ultrawide), AF |
---|---|---|
Features | Multi-zone Laser AF (8x8 dToF), color spectrum sensor, LED flash, HDR, panorama | |
Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, HDR10+, OIS |
Selfie camera | Single | 16 MP, f/2.2, (wide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio IMAX Enhanced |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes; NFC-SIM, HCE | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG, Display Port 1.2 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Si/C Li-Ion 5000 mAh |
---|---|---|
Charging | 66W wired 5W reverse wired |
Misc | Colors | Black, Silk Black, Silk Purple, Gold |
---|---|---|
Models | VER-AN10, VER-N49 | |
SAR EU | 0.85 W/kg (head) 1.29 W/kg (body) | |
Price | $ 821.86 / £ 749.99 / € 899.00 |
Tests | Performance |
AnTuTu: 1551239 (v10) GeekBench: 4959 (v6) 3DMark: 3732 (Wild Life Extreme) |
---|---|---|
Display | 933 nits max brightness (measured) | |
Loudspeaker | -27.4 LUFS (Good) | |
Battery (new) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
512GB 16GB RAM | $ 895.00![]() |
$ 821.86![]() |
1TB 16GB RAM | $ 1,754.35![]() |
Considering how compact these things are getting, I'm surprised we're yet to see one with something closer to the 6.8" cover screen standard. In the folded state, it does feel slightly compromised. Other than that, Honor certainly is m...
I'm surprised to see people agreeing with this. If you post what I've said on tik tok you'll get bashed badly, people will say your poor and other BS like this. The point of a foldable is the huge screen right? If I have those huge bla...
I totally agree. It's one of the reason I left the foldable phone bandwagon and now daily drives a dual screen phone with my LG V50. The fact that every apps can work on both screen without any app optimization issue already got my big vote. ...
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up