| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2024, February 27 |
|---|---|---|
| Status | Available. Released 2024, May |
| Body | Dimensions | 162.7 x 76.2 x 7.9 mm (6.41 x 3.00 x 0.31 in) |
|---|---|---|
| Weight | 210 g (7.41 oz) | |
| Build | Glass front (Gorilla Glass 5), aluminum frame, aluminum back with silicone polymer finish (eco leather) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, HDR, 1400 nits (HBM) |
|---|---|---|
| Size | 6.77 inches, 111.4 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1264 x 2780 pixels (~451 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 14, up to 2 major OS updates, HIOS 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 8200 Ultimate (4 nm) | |
| CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC6 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM |
| Main Camera | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 70mm (periscope telephoto), 1/2.76", 0.64µm, PDAF, 3x optical zoom 50 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | |
| Video | 4K@30/60fps (HDR), 1080p@30fps |
| Selfie camera | Single | 50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF |
|---|---|---|
| Video | 4K@30fps, 1080p |
| Sound | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 70W wired, 100% in 45 min |
| Misc | Colors | Alps Snowy Silver, Hawaii Lava Black |
|---|---|---|
| Models | CL9 | |
| Price | About 50 EUR |
| Our Tests | Performance |
AnTuTu: 949550 (v10) GeekBench: 3930 (v6) 3DMark: 1740 (Wild Life Extreme) |
|---|---|---|
| Display | 854 nits max brightness (measured) | |
| Loudspeaker | -21.9 LUFS (Excellent) | |
| Battery | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
The Tecno Camon 30 Premier is the best phone Tecno has ever produced, it's good in all aspects. It's compared to non in phones of that price range.
I concur. The hardware specs are a total downgrade from the Camon 50 Ultra down to camon 30 Premier.
100% agree. The Tecno Camon 30 Premier is undoubtly the best phone Tecno ever produced. The subsequent Camon 40 Premier and Camon 50 Ultra as compromised hardware in comparison to Camon 30 Premier, but with better software support.
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up