| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| 3G bands | N/A | |
| 4G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2024, February |
|---|---|---|
| Status | Available. Released 2024, July |
| Body | Dimensions | 322.4 x 222 x 7 mm (12.69 x 8.74 x 0.28 in) |
|---|---|---|
| Weight | 760 g (1.68 lb) | |
| SIM | No | |
| Stylus support |
| Display | Type | IPS, 400 nits |
|---|---|---|
| Size | 14.3 inches, 608.9 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1600 x 2400 pixels, 3:2 ratio (~202 ppi density) | |
| NxtPaper technology Anti-glare display |
| Platform | OS | Android 14 |
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 8GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Dual | 13 MP 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | 10000 mAh |
|---|---|---|
| Charging | 33W wired |
| Misc | Colors | Navy Blue |
|---|---|---|
| Models | 9491G | |
| Price | $ 469.99 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 128GB 8GB RAM | $ 469.99![]() |
I have it. My only complaint is... I don't see the need for the camera on the back. It protrudes a lot, and i cannot see a real use for it. The device is huge and it is not something you can easily use for a camera. On the front, fair enough; so...
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up