Tablet with support for GSM voice communication, SMS, and MMS (T311/T315)
Tablet with no support for GSM voice communication, SMS, and MMS (T310)
Also known as:
Samsung Galaxy Tab 3 8.0 Wi-Fi
Samsung Galaxy Tab 3 8.0 3G
Samsung Galaxy Tab 3 8.0 LTE
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SM-T3110, SM-T315 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - SM-T311, SM-T315 | |
| 4G bands | 1, 3, 5, 7, 8, 20 - SM-T315 | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat3 100/50 Mbps |
| Launch | Announced | 2013, June. Released 2013, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 209.8 x 123.8 x 7.4 mm (8.26 x 4.87 x 0.29 in) |
|---|---|---|
| Weight | 314 g (11.08 oz) | |
| SIM | Micro-SIM |
| Display | Type | TFT |
|---|---|---|
| Size | 8.0 inches, 185.6 cm2 (~71.4% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
| Platform | OS | Android 4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Exynos 4212 Dual | |
| CPU | Dual-core 1.5 GHz Cortex-A9 | |
| GPU | Mali-400MP4 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 1.5GB RAM, 32GB 1.5GB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Video | 720p@30fps |
| Selfie camera | Single | 1.3 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB 2.0 (MHL TV-out), OTG |
| Features | Sensors | Accelerometer, compass, proximity (3G/LTE models only) |
|---|
| Battery | Type | Li-Ion 4450 mAh, non-removable |
|---|---|---|
| Talk time | Up to 11 h (multimedia) | |
| Music play | Up to 96 h |
| Misc | Colors | White, Gold |
|---|---|---|
| Models | SM-T311, SM-T310, SM-T315 | |
| SAR | 0.82 W/kg (body) | |
| SAR EU | 0.55 W/kg (body) | |
| Price | About 270 EUR |
| Our Tests | Display | Contrast ratio: 989 (nominal) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 71dB / Noise 66dB / Ring 75dB | |
| Audio quality | Noise -91.4dB / Crosstalk -91.0dB | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Yeah, the TouchWiz looks so comfy. And the unlock glare with the sound effect. We're not allowed to have cute things in phones anymore(
Not that bad (Not recommending it in 2022 ofc) It is still good for browsing the internet (Using Brave Browser 1.0.77, the only one that doesn't lag on it) and using Facebook Lite. Some low end games also work on it without issues. The gre...
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up