For AT&T, T-Mobile, Sprint
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - AT&T | |
| HSDPA 850 / 1700(AWS) / 1900 / 2100 - T-Mobile | ||
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Sprint | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 29, 30, 38, 39, 40, 41, 66 - AT&T | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 38, 39, 40, 41, 66, 71 - T-Mobile | ||
| 1, 3, 4, 5, 7, 8, 12, 18, 19, 20, 25, 26, 28, 41 - Sprint | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat12 600/150 Mbps |
| Launch | Announced | 2017, August. Released 2017, August |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 151.9 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) |
|---|---|---|
| Weight | 208.1 g (7.34 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| SIM | Nano-SIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) MIL-STD-810G compliant |
| Display | Type | Super AMOLED, HDR10 |
|---|---|---|
| Size | 5.8 inches, 85.4 cm2 (~75.0% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~568 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| 3D Touch (home button only) |
| Platform | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
| CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
| GPU | Adreno 540 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM |
| Main Camera | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS |
| Selfie camera | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF 2 MP (dedicated iris scanner camera) |
|---|---|---|
| Features | HDR | |
| Video | 1440p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C |
| Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate |
|---|---|---|
| Samsung DeX (desktop experience support) ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
| Battery | Type | Li-Ion 4000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired, QC2 Wireless |
|
| Stand-by | Up to 120 h (3G) | |
| Talk time | Up to 32 h (3G) | |
| Music play | Up to 113 h |
| Misc | Colors | Meteor Gray, Tungsten Gold |
|---|---|---|
| Models | SM-G892A, SM-G892U | |
| Price | About 550 EUR |
| Our Tests | Performance |
GeekBench: 6314 (v4.4) GFXBench: 12fps (ES 3.1 onscreen) |
|---|---|---|
| Loudspeaker | Voice 70dB / Noise 74dB / Ring 78dB | |
| Audio quality | Noise - 92.4 / Crosstalk - 91.4 | |
| Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Love it! 70 yrs young and love it. Right size, Good battery life Great for lessening to Spotify Thank you!
still have it and still use it, hope it still last long... except for the memory, is already full lol best phone i ever have, 8 years and still counting, cracking in the side of the phone but still okay for use, love it... i bought it when it launc...
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up