| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE |
| Launch | Announced | 2025, July 23 |
|---|---|---|
| Status | Available. Released 2025, July |
| Body | Dimensions | 167.2 x 76.6 x 7.9 mm (6.58 x 3.02 x 0.31 in) |
|---|---|---|
| Weight | 201 g (7.09 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | LCD, 90Hz |
|---|---|---|
| Size | 6.74 inches, 109.7 cm2 (~85.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
| Protection | Panda Glass |
| Platform | OS | Android 15, Realme UI 5.0 |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
| Main Camera | Single | 13 MP, f/2.2, 27mm (wide), PDAF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, 27mm (wide) |
|---|---|---|
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 6000 mAh |
|---|---|---|
| Charging | 15W wired 6W reverse wired |
| Misc | Colors | Gold, Black |
|---|---|---|
| Models | RMX5313 | |
| Price | $ 445.00 / € 179.99 |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 65:25h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class B |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 256GB 4GB RAM | $ 445.00![]() |
€ 179.99![]() |
Been really impressed with this device. I bought it expecting to only use it for a few weeks but 3 months on I'm still rocking it as my daily driver. Phone handles all the basics well such as calls, texts, YouTube, light gaming, browsing the int...
it's not good for gaming, but it only runs games from 2014 🤣 it's cheap, yes. but you better off not wasting your hard earned money. go for Galaxy A07 instead.
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up