| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE |
| Launch | Announced | 2022, November 09 |
|---|---|---|
| Status | Available. Released 2022, November 11 |
| Body | Dimensions | 159.9 x 73.3 x 8 mm (6.30 x 2.89 x 0.31 in) |
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED, 90Hz, 1000 nits (peak) |
|---|---|---|
| Size | 6.4 inches, 98.9 cm2 (~84.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 12, Realme UI 3.0 |
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, 27mm (wide), 1/2.76", PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.5, 27mm (wide) |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 33W wired, 50% in 28 min |
| Misc | Colors | White, Blue |
|---|---|---|
| Models | RMX3630 | |
| Price | About 440 EUR |
| Our Tests | Performance |
AnTuTu: 385829 (v9) GeekBench: 1762 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 610 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.9 LUFS (Very good) | |
| Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I must say i have been using this device over 4 years, and it has not given me trouble in any case, I have been using it very rough and tough, but it stood with me all these years, I was about to put this phone into recycle as well, just the screen a...
I have been using this phone seens about 2-3 years, and I really had no problems with it. I was just a bit sad when it didn't support realme UI 6.0, the battery is still good cause i actually care for it. It has a mid chipset but can run games 2...
Some guy here says there isn't NFC, but mine has NFC so maybe he has a different model idk. When i first bought this phone i was impressed with the battery life, but after 1.5 years it started to noticeably to downgrade. I'm using it for 3 ...
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up