Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 26, 28, 29, 30, 32, 38, 39, 40, 41, 48, 66, 71 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
Launch | Announced | 2018, October |
---|---|---|
Status | Available. Released 2018, October |
Body | Dimensions | 158.5 x 79 x 8.5 mm (6.24 x 3.11 x 0.33 in) |
---|---|---|
Weight | 220 g (7.76 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 min) RGB Illuminated Razer Chroma Logo on the back |
Display | Type | IGZO IPS LCD, 120Hz, 580 nits (typ) |
---|---|---|
Size | 5.72 inches, 90.2 cm2 (~72.0% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~513 ppi density) | |
Protection | Corning Gorilla Glass 5, oleophobic coating | |
Wide Colour Gamut |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 8GB RAM | |
UFS 2.1 |
Main Camera | Dual | 12 MP, f/1.8, 25mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.6, 1/3.1", 1.0µm, 2x optical zoom |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/30/60/120fps, stereo sound rec. |
Selfie camera | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with Dolby Atmos stereo speakers (THX-certified amplifiers) |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | 18W wired, QC4 15W wireless |
Misc | Colors | Mirror back, Rugged satin |
---|---|---|
Price | About 850 EUR |
Tests | Performance |
AnTuTu: 286076 (v7) GeekBench: 9110 (v4.4) GFXBench: 22fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 948 (nominal), 2.932 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 78dB / Noise 78dB / Ring 86dB | |
Audio quality | Noise -93.4dB / Crosstalk -92.8dB | |
Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I've never had an issue with any of the 5 Bluetooth headphones (beats studio2, beats studio3, sennheiser momentum 2, sennheiser momentum 3, sony WH-1000xm4) ive used with either of the 2 razer2 handsets I've owned, the port has broken on bo...
Hello. Please tell me if there is a headset for this phone? I tried bluethoot headphones but the sound lags in games. I bought headphones with a c input because they dont have a headphone jack and they wont work.
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up