| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 26, 28, 34, 38, 39, 40, 41, 66 | |
| 5G bands | 1, 28, 41, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, Q2 |
|---|---|---|
| Status | Available. Released 2026, Q2 |
| Body | Dimensions | 168 x 77.5 x 8.6 mm (6.61 x 3.05 x 0.34 in) |
|---|---|---|
| Weight | - | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.75 inches, 109.5 cm2 (~84.1% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~262 ppi density) |
| Platform | OS | Android 16 |
|---|---|---|
| Chipset | Spreadtrum |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM |
| Main Camera | Single | 50 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted) |
|---|
| Battery | Type | Li-Po 5700 mAh |
|---|
| Misc | Colors | Black |
|---|---|---|
| Price | About 150 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Saw them pop up from when I went to Eindhoven. And yea, I was surprised they made SMARTPHONES.
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up