| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - Europe | |
| 1, 2, 3, 4, 5, 7, 8, 38, 39, 40, 41 - India | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - Europe | |
| 1, 3, 5, 8, 40, 41, 77, 78 SA/NSA - India | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat18 1200/150 Mbps, 5G |
| Launch | Announced | 2022, February 17 |
|---|---|---|
| Status | Available. Released 2022, February 22 |
| Body | Dimensions | 160.6 x 73.2 x 7.8 mm (6.32 x 2.88 x 0.31 in) |
|---|---|---|
| Weight | 173 g (6.10 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 90Hz, HDR10+ |
|---|---|---|
| Size | 6.43 inches, 99.8 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 11, upgradable to Android 13, OxygenOS 13 |
|---|---|---|
| Chipset | Mediatek Dimensity 900 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 2 MP (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.4, 27mm (wide), 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4500 mAh |
|---|---|---|
| Charging | 65W wired |
| Misc | Colors | Gray Mirror, Bahama Blue |
|---|---|---|
| Models | IV2201 | |
| Price | About 280 EUR |
| Our Tests | Performance |
AnTuTu: 436640 (v9) GeekBench: 2157 (v5) GFXBench: 19fps (ES 3.1 onscreen) |
|---|---|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Bought it on 26th of May, 2022, I don't really use the camera that much, I mainly bought it as an affordable upgrade from my older Huawei P9 Lite. 4500 mAh dual-cell battery has 80% health now after 3 years and a half. The fast charger that come...
"The Dimensity 900 has somewhat weak media playback abilities. The chip is capable of encoding and decoding 4K video but only up to 30fps. Even then, some 30fps 4K clips did stutter on playback. 60fps 4K YouTube clips were out of the question an...
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up