Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - Europe | |
1, 2, 3, 4, 5, 7, 8, 38, 39, 40, 41 - India | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - Europe | |
1, 3, 5, 8, 40, 41, 77, 78 SA/NSA - India | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
Launch | Announced | 2022, February 17 |
---|---|---|
Status | Available. Released 2022, February 22 |
Body | Dimensions | 160.6 x 73.2 x 7.8 mm (6.32 x 2.88 x 0.31 in) |
---|---|---|
Weight | 173 g (6.10 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 90Hz, HDR10+ |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 11, upgradable to Android 13, OxygenOS 13 |
---|---|---|
Chipset | Mediatek MT6877 Dimensity 900 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.2 |
Main Camera | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.4, 27mm (wide), 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | 65W wired |
Misc | Colors | Gray Mirror, Bahama Blue |
---|---|---|
Models | IV2201 | |
Price | $ 248.00 / C$ 442.00 / £ 329.99 / € 254.65 / ₹ 24,999 |
Tests | Performance |
AnTuTu: 436640 (v9) GeekBench: 2157 (v5) GFXBench: 19fps (ES 3.1 onscreen) |
---|---|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
128GB 8GB RAM | $ 248.00![]() |
$ 260.00![]() |
Also switched from xiaomi 10 pro to this one phone. Have it now for 6month and its huge change. On xiaomi just lag and adds. This one works without problems. My have 8gb ram plus 5 gb from 128gb storage.
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up