| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 & TD-SCDMA | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 66 - EU | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 41, 46, 48, 66, 71 - NA | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 29, 34, 38, 39, 40, 41 - CN, IN | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/150 Mbps |
| Launch | Announced | 2019, September 26 |
|---|---|---|
| Status | Available. Released 2019, September 27 |
| Body | Dimensions | 160.9 x 74.4 x 8.1 mm (6.33 x 2.93 x 0.32 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Fluid AMOLED, 90Hz, HDR10+ |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~86.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 10, upgradable to Android 12, OxygenOS 12.1 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 (700 MHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.0 |
| Main Camera | Triple | 48 MP, f/1.6, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 12 MP, f/2.2, 51mm (telephoto), 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Po 3800 mAh, non-removable |
|---|---|---|
| Charging | 30W wired |
| Misc | Colors | Frosted Silver, Glacier Blue, White |
|---|---|---|
| Models | HD1901, HD1903, HD1900, HD1907, HD1905 | |
| Price | About 130 EUR |
| Our Tests | Performance |
AnTuTu: 391545 (v7), 485585 (v8) GeekBench: 11394 (v4.4), 2858 (v5.1) GFXBench: 41fps (ES 3.1 onscreen) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 79dB / Noise 77dB / Ring 91dB | |
| Audio quality | Noise -94.0dB / Crosstalk -93.6dB | |
| Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I just came here to get the specs. I still have my 7T usable as well. I just got it fixed. Solid phone. Also have a 7Pro i'm trying to get fixed as well.
I still have the 7T with me now, I bought it in 2019 and pass through my family line, now it back to me still usable.
Those were the days right budget phones with premium featurest like the back fingerprint on redmi3s sadly like you said its not working at 100% like it used to and each update ruined the phone. Is sad midrange flagship smartphones have to suffer from...
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up