Also known as Nokia 808 PureView RM-807
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Speed | HSPA 14.4/5.76 Mbps |
Launch | Announced | 2012, February. Released 2012, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 123.9 x 60.2 x 13.9 mm, 95.5 cc (4.88 x 2.37 x 0.55 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
SIM | Micro-SIM |
Display | Type | AMOLED |
---|---|---|
Size | 4.0 inches, 44.1 cm2 (~59.1% screen-to-body ratio) | |
Resolution | 360 x 640 pixels, 16:9 ratio (~184 ppi density) | |
Protection | Corning Gorilla Glass | |
Nokia ClearBlack display |
Platform | OS | Nokia Belle OS |
---|---|---|
CPU | 1.3 GHz ARM 11 | |
GPU | Broadcom BCM2763 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 16GB 512MB RAM |
Main Camera | Single | 41 MP (38 MP effective), f/2.4, 1/1.2", AF |
---|---|---|
Features | Carl Zeiss optics, Xenon flash | |
Video | 1080p@30fps, 4x lossless digital zoom |
Selfie camera | Single | VGA |
---|---|---|
Video | VGA@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, UPnP technology |
---|---|---|
Bluetooth | 3.0, A2DP | |
Positioning | GPS, A-GPS | |
NFC | Yes | |
Radio | Stereo FM radio, RDS; FM transmitter | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
HDMI port |
Battery | Type | Removable Li-Ion 1400 mAh battery (BV-4D) |
---|---|---|
Stand-by | Up to 465 h (2G) / Up to 540 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 6 h 50 min (3G) |
Misc | Colors | Black, White, Red |
---|---|---|
SAR | 1.21 W/kg (head) 1.46 W/kg (body) | |
SAR EU | 1.23 W/kg (head) | |
Price | About 280 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Ok. Nokia 110 (2023) is a joke of a phone. Trash QVGA camera with no focus and flash is decent for taking photos if you put in a specific location and angle. Worse for taking video. Decent OS with no browser and NO app store/way to install apps. Ma...
While it may lack the advanced image processing capabiltes of today's phones, that 1/1.2" 41MP sensor is absolutely no joke. I mean, look at this photo: https://i.imgur.com/ssq2f6C.jpeg And this: https://i.imgur.com/Z0GAWAl.jp...
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up