Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42 - ЕМЕА | |
1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 - India | ||
5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA - ЕМЕА | |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - India | ||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, August 29 |
---|---|---|
Status | Available. Released 2024, September 25 |
Body | Dimensions | 166.3 x 76 x 7.8 mm (6.55 x 2.99 x 0.31 in) |
---|---|---|
Weight | 188 g or 191 g (6.63 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back or silicone polymer (eco leather), plastic frame | |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|
Water-repellent design |
Display | Type | IPS LCD, 120Hz, HDR10, 1000 nits (peak) |
---|---|---|
Size | 6.72 inches, 109.0 cm2 (~86.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 14 |
---|---|---|
Chipset | Unisoc T760 (6 nm) | |
CPU | Octa-core (1x2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55) | |
GPU | Mali-G57 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
Main Camera | Dual | 50 MP, f/1.8 (wide), 0.64µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.5, (wide), 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh |
---|---|---|
Charging | 18W wired |
Misc | Colors | Leaf Green, Guava Red, Midnight Black, Sage Green |
---|---|---|
Models | XT2433-5 | |
Price | $ 248.50 / £ 108.49 / € 126.72 / ₹ 10,109 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
128GB 4GB RAM | $ 359.00![]() |
£ 108.49![]() |
256GB 8GB RAM | $ 248.50![]() |
I've actually already used it before to de-bloat my Poco ( goodbye adware Ha Ha Ha) so I'm a little familiar. But thanks for the tips , it's always appreciated.👍
Well its a bit more involved than just enabling developer mode. You first have to download and install the Android Mobile developers Toolkit which includes "ADB Tools". Then you install that on whatever Windows 10 or 11 PC you have. No inte...
Ah! Where would we be without ADB . I've only used it a few times but it's been invaluable . The only thing I haven't figured out is how to hide the development options after you've used them , because if you flip that off sw...
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up