| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2021, February 16 |
|---|---|---|
| Status | Available. Released 2021, February 27 |
| Body | Dimensions | 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
|
| Water-repellent design |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.5 inches, 102.8 cm2 (~82.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Platform | OS | Android 11 |
|---|---|---|
| Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |
| CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM |
| Main Camera | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 8 MP, f/2.2, (wide), 1/4.0", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Aurora Grey, Iridescent Pearl |
|---|---|---|
| Models | XT2127-2 | |
| Price | About 140 EUR |
| Our Tests | Performance |
AnTuTu: 140230 (v8) GeekBench: 1139 (v5.1) GFXBench: 9.2fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 1878:1 contrast ratio, 370 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -29.2 LUFS (Average) | |
| Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I had moto g10 for around 1 year and i can say that it did not disappoint battery if phenomenal it got me 2 days of watching anime scrolling through the instagram etc. but it got some lags bugs and it started to stutter so so i gave it to my mother a...
Android version has some bloat and the launcher is meh. I like gestures but switched to Nova. Default launcher did weird things with wallpapers. Updates for security are there but i doubt android 12 is coming. Everything is fast enough but I've ...
So I'm the same guy who said he replaced his Galaxy s9+ with this phone earlier in the comments, back after a year of ownership. Cell signal has been solid. Wi-Fi is okay. Bluetooth kinda sucks, the connection is fine but you're lim...
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up