Network | Technology | GSM / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO & TD-SCDMA | ||
4G bands | 1, 3, 7, 38, 39, 40, 41 | |
Speed | HSPA, LTE |
Launch | Announced | 2016, November. Released 2016, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 155.6 x 77.3 x 7.3 mm (6.13 x 3.04 x 0.29 in) |
---|---|---|
Weight | 158 g (5.57 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED |
---|---|---|
Size | 5.7 inches, 89.6 cm2 (~74.5% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) | |
3D Touch display |
Platform | OS | Android 6 (Marshmallow), Flyme 7.3 |
---|---|---|
Chipset | Exynos 8890 Octa (14 nm) | |
CPU | Octa-core (4x2.0 GHz Mongoose & 4x1.5 GHz Cortex-A53) - 64 GB version Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - 128 GB version |
|
GPU | Mali-T880 MP10 - 64 GB version Mali-T880 MP12 - 128 GB version |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
UFS 2.0 |
Main Camera | Single | 12 MP, f/2.0, 1/2.9", 1.25µm, PDAF, 4-axis OIS |
---|---|---|
Features | Laser AF, Ten-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.0, 1/4.0", 1.4µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate |
---|
Battery | Type | Li-Ion 3400 mAh, non-removable |
---|---|---|
Charging | 24W wired |
Misc | Colors | Gold, Silver, Gray |
---|---|---|
Models | PRO 6 Plus | |
Price | About 550 EUR |
Tests | Performance | GFXBench: 7fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.935 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 60dB / Noise 69dB / Ring 70dB | |
Audio quality | Noise -93.5dB / Crosstalk -92.6dB | |
Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I have it since 3 years and the device is a perfection for me, upgraded to Flyme 8 but it was not Global and now I am using Chinese, but still I love it. it is a pity that MEizu decided to stay Chinese only with Flyme 8
Meizu are the only phone manufacturer who have used Snapdragon, Exynos and Helio processors in their phones.
Exynos and Super Amoled display ????!!!!!! How ??? Exynos and Super Amoled display are only to Samaung ???!!!!
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up