Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE (unspecified) | |
5G bands | SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2022, March 29 |
---|---|---|
Status | Available. Released 2022, March 29 |
Body | Dimensions | 166.1 x 75.8 x 8.1 mm (6.54 x 2.98 x 0.32 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.81 inches, 112.3 cm2 (~89.2% screen-to-body ratio) | |
Resolution | 1080 x 2388 pixels (~385 ppi density) |
Platform | OS | Android 11, Magic UI 4.2 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.8 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Triple | 48 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.5 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 4800 mAh, non-removable |
---|---|---|
Charging | 66W wired, 81% in 30 min (advertised) |
Misc | Colors | Titanium Silver, Ocean Blue, Midnight Black |
---|---|---|
Models | ANY-NX1 | |
Price | About 240 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Been using since April 2022, this fon is worth the money spent, nice camera, fast charge.. Highly recommend it..
Got the phone on launch and still using today. Things I have to say about it. - It's a great phone if you are the type to use it as a daily driver with mediocre use. Fast 66W charging out the box, 120hz display, mediocre UI, BT 5.2(?), som...
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up