| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2024, July 12 |
|---|---|---|
| Status | Available. Released 2024, July 19 |
| Body | Dimensions | Unfolded: 156.8 x 145.2 x 4.65 mm or 4.8 mm Folded: 156.8 x 74.0 x 9.8 mm or 10.1 mm |
|---|---|---|
| Weight | 229 g or 231 g (8.08 oz) | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
|
| Stylus support |
| Display | Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, 120Hz |
|---|---|---|
| Size | 7.92 inches, 201.6 cm2 (~88.6% screen-to-body ratio) | |
| Resolution | 2156 x 2344 pixels (~402 ppi density) | |
| Protection | King Kong Rhinoceros | |
| Cover display: LTPO OLED, 1B colors, Dolby Vision, 120Hz, 2500 nits (peak) 6.43 inches, 1060 x 2376 pixels, 402 ppi, nanocrystal glass 2.0 |
| Platform | OS | Android 14, MagicOS 8.0.1 |
|---|---|---|
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
| Main Camera | Triple | 50 MP, f/1.9, (wide), 1/1.56", PDAF, OIS 8 MP, f/3.4, (periscope telephoto), PDAF, OIS, 5x optical zoom 40 MP, f/2.2, 112˚, (ultrawide), AF |
|---|---|---|
| Features | Laser AF, LED flash, HDR, panorama | |
| Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS |
| Selfie camera | Single | 16 MP, f/2.2, 90˚, (wide) Cover camera: 16 MP, f/2.2, 90˚, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, LDAC | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, Display Port 1.2 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 66W wired 50W wireless 5W reverse wired |
| Misc | Colors | Velvet Black, Snow, Tundra Green |
|---|---|---|
| Models | FLC-AN00 | |
| Price | About 980 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I just got mine vs3 in Nigeria, I will use for like 2days and I will post my sincere opinion here, though switch from vivo x200pro to honor magic vs3 is funny
What challenges are with the Chinese version. I think I made that mistake to buy Chinese version
Yes but be sure you buy the global version (like what is being sold in Hong Kong etc.) but not their local Chinese version.
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up