Also known as Huawei Mate 9 Lite, Huawei GR5 2017
Versions: BLN-AL10, BLL-L22, BLN-L21
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 1900 / 2100 | |
4G bands | 1, 3, 7, 8, 38 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, October. Released 2016, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 150.9 x 76.2 x 8.2 mm (5.94 x 3.00 x 0.32 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 82.6 cm2 (~71.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Platform | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), EMUI 5 |
---|---|---|
Chipset | Kirin 655 (16 nm) | |
CPU | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-T830MP2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM |
Main Camera | Dual | 12 MP, 1/2.9", 1.25µm, PDAF 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.1, A2DP, EDR, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 3340 mAh, non-removable |
---|---|---|
Stand-by | Up to 650 h (3G) | |
Talk time | Up to 23 h (3G) |
Misc | Colors | Gray, Gold, Silver |
---|---|---|
Models | BLN-AL10, BLL-L22, BLN-L21, BLL-L21, BLN-L22, BLL-L23, BLN-L24, BLN-AL40, BLN-TL10, BLN-AL20, BLN-AL30 | |
Price | About 180 EUR |
Tests | Performance | GFXBench: 4.8fps (ES 3.1 onscreen) |
---|---|---|
Loudspeaker | Voice 68dB / Noise 67dB / Ring 79dB | |
Audio quality | Noise - 87.9 / Crosstalk - 86.4 | |
Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
The biggest drawback of this device according to my father's experience using it is the speed of charging. This device takes a very long time to finish charging.
I too have been using it. Heck it's my main device even now in 2023. It's very good with minimal lag.bit the only caveat being that it runs on android 7. At least 8 would have been better
I have been using this model for the past five years and believe me, even today in 2023, I have never found a phone of any brand better than this one with 4/64. Even today, the ease I feel using it is unmatched by any other brand of phone. So as long...
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up