Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1700(AWS) / 1900 | |
4G bands | 2, 4, 5, 12, 13, 25, 26, 41, 66, 71 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Launch | Announced | 2020, November |
---|---|---|
Status | Available. Released 2020, November |
Body | Dimensions | 153.7 x 71 x 9.5 mm (6.05 x 2.80 x 0.37 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
SIM | Nano-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 78.1 cm2 (~71.5% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) |
Platform | OS | Android 10 |
---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 3000 mAh, removable |
---|
Misc | Colors | Black |
---|---|---|
Models | B130DL, B131DL |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
bullshit do not use get a view 3 or 4 instead shitty cant put on live wallpapers i would rather be dead then use this ducking phone i can not wait till christmas im getting a veiw 4 i seriously f****** hope the blue company f****** goes bankrupt
this blu view 2 b131dl is the best cell phone i have had. it has enough internal memory and i added another 32gb. this phone will play movies that my big tower pc will not. it handles a remote camera with no problems. it handles internet video and co...
This phone is the worst thing to TOUCH PLANET EARTH. No words, no description, no nothing can put how bad this phone is in to effect. This phone is slower than the Ice Age. This phone is the worst thing that could ever happen in the whole world, I ho...
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up